Grid solar inverters play a crucial role in making solar energy viable by converting it into a more usable and storable form. When choosing a grid-connected solar inverter, energy efficiency becomes a vital factor to consider. The 6~15kw Three Phase On-Grid Solar Inverter has been specifically designed to optimize the conversion process from DC to AC energy, ensuring the highest possible energy yield from solar panels. It boasts a maximum power output of 15kW, making it suitable for large-scale solar photovoltaic power plants where maximizing power generation is paramount. To meet the growing demands of the market, we have recently upgraded this product's maximum string current to 20A, enabling compatibility with solar panels of 600W or higher. This enhancement aligns with our commitment to meeting industry requirements. Moreover, this advanced solar inverter boasts an exceptional efficiency rating of 98.3%, signifying a significant leap forward in the industry's progress and drive towards more sustainable energy solutions.
The Three Phase On Grid Solar Inverter, with a power range of 6~15kw, is crafted from top-tier die-cast aluminum alloy and other premium materials. Its robust construction is built to withstand even the harshest weather conditions and operating environments. Whether it's installed in a residential or commercial setting, rest assured it is engineered for longevity (boasting IP66 water and dust resistance and C5 corrosion protection). Additionally, this versatile inverter features a wide input range, making it compatible with various solar panel configurations. It seamlessly adapts to diverse grid voltages and thrives in high harmonic grid environments, accommodating small rooftop solar panels as well as expansive industrial-scale systems.
Ensuring safety is of utmost importance for any energy system, and this holds true for the 6~15kw Three Phase On Grid Solar Inverter as well. To guarantee your system's safety and optimal performance, the inverter comes equipped with various protection features such as overvoltage protection, overcurrent protection, and overtemperature protection. It continually monitors the input power supply's voltage and current, tracks the maximum power point, and enhances the power output to improve the entire system's efficiency.
Moreover, the associated App lets you remotely monitor and control the inverter's operation, allowing you to stay updated on your solar power generation system's real-time status. You can easily access crucial parameters such as power generation, voltage, current, and power production, among others, to ensure smooth and efficient operation. Overall, the 6~15kw Three Phase On Grid Solar Inverter provides a reliable and safe solution for your energy needs while maximizing efficiency.
Product Specification
Model | OST 5KTL | OST 6KTL | OST 8KTL | OST 10KTL | OST 12KTL | OST 15KTL |
Efficiency | ||||||
Max. Efficiency | 98.2% | 98.2% | 98.2% | 98.2% | 98.3% | 98.3% |
European Efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% |
Input (PV) | ||||||
Max. Input Voltage | 1100V | |||||
Max. PV configuration | 150% | |||||
Rated Input Voltage | 620V | |||||
Max. Input Current | 2*15A | 2*15A+15A | ||||
Max.Short Circuit Current | 2*20A | 2*20A+20A | ||||
Start Input Voltage | 180V | |||||
MPPT Operating Voltage Range | 160V-1000V | |||||
Max. Number of PV Strings | 2 (1/1) | 3 (2/1) | ||||
No. of MPPTs | 2 | |||||
Output (Grid) | ||||||
Rated AC Active Power | 5000W | 6,000W | 8,000W | 10,000W | 12,000W | 15,000W |
Max. AC Apparent Power | 5500VA | 6,600VA | 8,800VA | 11,000VA | 13,200VA | 16,500VA |
Max. AC Active Power (PF=1) | 5500W | 6,600W | 8,800W | 11,000W | 13,200W | 16,500W |
Max. AC Output Current | 3*8.4A | 3*10.1A | 3*13.4A | 3*16.8A | 3*20.2A | 3*25.3A |
Rated AC Voltage | 380V / 400V / 415V, 3W+N+PE | |||||
AC Voltage Range ① | 260V-510V (Adjustable) | |||||
General | ||||||
Topology | Transformerless | |||||
IP Rating | IP66 | |||||
Night Self Consumption | <1W | |||||
Cooling | Natural cooling | |||||
Operating Temperature Range | -25℃-60℃ | |||||
Relative Humidity Range | 0-100% | |||||
Max. Operating Altitude | 4000m | |||||
Noise | <30dB | |||||
Dimensions (W*H*D) | 398mm*460mm*190mm | |||||
Weight | 23Kg | |||||
HMI & COM | ||||||
Display | Wireless & APP +LED, LCD (Optional) | |||||
Communication | RS485, Optional: WiFi / GPRS / 4G | |||||
Certification | ||||||
Safety | IEC62109-1/2 | |||||
Grid Code | IEC 61000-1/2/3/4, IEC 61727/62116, CEI 021 | |||||
Warranty | 5 Years |
Hot Tags: 6~15kw three phase on grid solar inverter, China 6~15kw three phase on grid solar inverter manufacturers, suppliers, factory